| Keyword | Avg Price | Price/Sf |
| Pool | $195,504 | $163 |
| Basement | $326,452 | $173 |
| Foreclosure | $197,483 | $148 |
| Short Sale | $197,771 | $148 |
| Ranch | $235,568 | $183 |
| Custom Built | $365,829 | $183 |
| Cul De Sac | $243,204 | $160 |
| Loft | $281,949 | $179 |
| Tennis Court | $135,834 | $0 |
| Golf Course | $299,114 | $0 |
| Price Reduced | $295,750 | $0 |
| Two Story | $245,766 | $0 |
| Bank Owned | $208,866 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Greg Olson |
![]() RE/MAX Suburban |
| 1808 N. Arlington Heights Road Arlington Heights, Illinois 60004 |
||
|
email: Remax.Greg1@gmail.com Direct: 847-977-7024 Office : 847-577-9797 |
Loading Data. Please wait.