| Keyword | Avg Price | Price/Sf |
| Pool | $191,196 | $137 |
| Basement | $339,351 | $172 |
| Custom Built | $350,327 | $174 |
| Foreclosure | $176,258 | $147 |
| Short Sale | $173,991 | $149 |
| Ranch | $223,705 | $169 |
| Cul De Sac | $255,600 | $171 |
| Loft | $256,395 | $153 |
| Tennis Court | $133,958 | $0 |
| Golf Course | $237,640 | $0 |
| Price Reduced | $265,723 | $0 |
| Two Story | $308,194 | $0 |
| Bank Owned | $201,622 | $0 |
| Condo | $119,975 | $0 |
| Golf Course View | $212,266 | $0 |
![]() |
Greg Olson |
![]() RE/MAX Suburban |
| 1808 N. Arlington Heights Road Arlington Heights, Illinois 60004 |
||
|
email: Remax.Greg1@gmail.com Direct: 847-977-7024 Office : 847-577-9797 |
Loading Data. Please wait.