| Keyword | Avg Price | Price/Sf |
| Pool | $195,080 | $150 |
| Basement | $345,048 | $183 |
| Custom Built | $358,080 | $185 |
| Ranch | $232,014 | $178 |
| Foreclosure | $179,976 | $141 |
| Cul De Sac | $286,793 | $183 |
| Short Sale | $181,545 | $145 |
| Loft | $294,847 | $176 |
| Tennis Court | $132,462 | $0 |
| Golf Course | $218,566 | $0 |
| Price Reduced | $275,614 | $0 |
| Two Story | $244,760 | $0 |
| Bank Owned | $156,220 | $0 |
| Tlc | $318,266 | $0 |
![]() |
Greg Olson |
![]() RE/MAX Suburban |
| 1808 N. Arlington Heights Road Arlington Heights, Illinois 60004 |
||
|
email: Remax.Greg1@gmail.com Direct: 847-977-7024 Office : 847-577-9797 |
Loading Data. Please wait.