Homes for Sale Near Halsted Street Deli |
| Keyword | Avg Price | Price/Sf |
| Basement | $331,307 | $151 |
| Pool | $164,485 | $121 |
| New Listings | $223,466 | $135 |
| Ranch | $205,226 | $142 |
| Custom Built | $336,807 | $154 |
| Single Story | $237,886 | $145 |
| Foreclosure | $121,098 | $106 |
| Short Sale | $123,532 | $107 |
| Cul De Sac | $255,745 | $142 |
| Loft | $309,904 | $153 |
| Waterfront | $194,357 | $138 |
| Tennis Court | $95,123 | $86 |
| Golf Course | $170,177 | $110 |
| Two Story | $165,933 | $102 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.