Homes for Sale Near Barnes & Noble |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $175,506 | $121 |
| Pool | $149,588 | $115 |
| Foreclosure | $137,940 | $109 |
| Short Sale | $139,246 | $110 |
| Basement | $258,609 | $133 |
| Ranch | $185,847 | $136 |
| Custom Built | $311,119 | $150 |
| Cul De Sac | $224,980 | $142 |
| New Listings | $200,370 | $128 |
| Loft | $266,460 | $147 |
| Tennis Court | $106,629 | $96 |
| Golf Course | $182,560 | $105 |
| Two Story | $307,260 | $153 |
| Tlc | $169,371 | $118 |
| Bank Owned | $164,215 | $107 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.