Homes for Sale Near Shop & Save Market |
| Keyword | Avg Price | Price/Sf |
| Basement | $328,609 | $149 |
| Pool | $167,146 | $120 |
| New Listings | $220,485 | $133 |
| Foreclosure | $129,128 | $104 |
| Ranch | $202,116 | $139 |
| Custom Built | $346,446 | $152 |
| Short Sale | $133,468 | $107 |
| Single Story | $234,125 | $144 |
| Cul De Sac | $254,795 | $143 |
| Loft | $309,904 | $153 |
| Waterfront | $189,135 | $134 |
| Tennis Court | $97,714 | $86 |
| Golf Course | $170,177 | $110 |
| Two Story | $193,187 | $93 |
| Bank Owned | $95,800 | $53 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.