Homes for Sale Near Inverness Chauferring |
| Keyword | Avg Price | Price/Sf |
| Basement | $334,435 | $152 |
| Pool | $165,336 | $118 |
| New Listings | $236,809 | $139 |
| Foreclosure | $120,135 | $105 |
| Custom Built | $360,707 | $156 |
| Ranch | $203,735 | $140 |
| Short Sale | $122,278 | $106 |
| Single Story | $235,940 | $145 |
| Cul De Sac | $258,435 | $144 |
| Loft | $310,650 | $152 |
| Waterfront | $195,094 | $136 |
| Tennis Court | $97,714 | $86 |
| Golf Course | $181,462 | $110 |
| Two Story | $165,933 | $102 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.